In Fortnite looting chests is one of the best ways to gain loot early game. Majority of players scour buildings in search for their ideal weapon to complete their load out. However, some may never find their ideal weapon and will be stuck looting the entire game. Here is a breakdown of the probably of getting each weapon and rarity out of the chest’s in Fortnite.
Aug 28, 2020 Nothing compares to the raw damage per second from the SCAR. With each shot hitting for 36, and a fire rate of 5.5/s, the SCAR can drop a Fortnite player with full shields 1.09 seconds (6 shots). Gold Scar Does 100 Dmg Headshots Oct 02, 2018 Fortnite Battle Royale contains a variety of weapons and this page lists every weapon in Fortnite along with their weapon stats like damage, DPS, fire rate, magazine size, and reload speed.
Current as of patch v6.01 on October 3, 2018
- Body shot: 100 damage; Headshot 250 damage; Sounds pretty beastly to me. You don’t want to be on the receiving end of an accurate player with this weapon!
- Nothing compares to the raw damage per second from the SCAR. With each shot hitting for 36, and a fire rate of 5.5/s, the SCAR can drop a Fortnite player with full shields 1.09 seconds (6 shots).
- Jan 17, 2013 Crossbow of War, Scar's Crossbow does 100 damage and need 55 DEX, very nice. Hit's slightly harder then the best bow. Raven's Right does 70 damage and need 55 STR, not bad, it's notable for having a very visible blade, both sheathed and unsheathed. Arto's Sword is the weakest at about 60 damage or so needing 50 STR, very generic looking.
Gold Scar Does 100 Dmg Headshots
The most common item dropped from chest’s in Fortnite is the Gray Assault Rifle. The most rare item dropped from chest’s is the Legendary Guided Missile.
See Full List On Fortnite.gamepedia.com
Fortnite Chest Weapon Drop Rate:
Image | Weapon | Drop Rate |
Gray Assault Rifle | 16.49% | |
Gray Burst Rifle | 12.2% | |
Gray SMG | 11.7% | |
Green Assault Rifle | 8.2% | |
Green Burst Rifle | 4.9% | |
Green SMG | 3.9% | |
Blue Suppressed Pistol | 3.33% | |
Blue Assault Rifle | 3.27% | |
Blue Dual Wield Pistols | 3.2% | |
Epic Hand Cannon | 2.6% | |
Green Hunting Rifle | 2.4% | |
Blue Grenade Launcher | 1.84% | |
Blue Burst Rifle | 1.83% | |
Green Semi-Auto Sniper | 1.82% | |
Blue Scoped Assault Rifle | 1.6% | |
Epic Minigun | 1.53% | |
Epic Double Barrel Shotgun | 1.5% | |
Epic Heavy Shotgun | 1.5% | |
Blue SMG | 1.3% | |
Epic Scar Assault Rifle | 1.2168% | |
Epic Suppressed Scar | 1.2168% | |
Blue Bolt Action Sniper | 1.2166% | |
Blue Hunting Rifle | 0.9% | |
Blue Semi-Auto Sniper | 0.85% | |
Epic Dual Pistols | 0.80% | |
Epic P90 SMG | 0.769% | |
Legendary Minigun | 0.7659% | |
Epic Rocket Launcher | 0.752% | |
Epic Famas Assault Rifle | 0.7363% | |
Epic Suppressed Pistol | 0.668% | |
Legendary Hand Cannon | 0.64% | |
Epic Scoped Assault Rifle | 0.6% | |
Epic Thermal Scoped Assault Rifle | 0.507% | |
Legendary Double Barrel Shotgun | 0.5% | |
Legendary Heavy Shotgun | 0.5% | |
Legendary Scar Assault Rifle | 0.3042% | |
Legendary Suppressed Scar Assault Rifle | 0.3042% | |
Epic Bolt Action Sniper | 0.3002% | |
Epic Heavy Sniper Rifle | 0.3002% | |
Legendary P90 SMG | 0.2864% | |
Epic Grenade Launcher | 0.25% | |
Legendary Famas Assault Rifle | 0.2% | |
Legendary Thermal Scoped Assault Rifle | 0.17% | |
Epic Guided Missile | 0.1472% | |
Legendary Rocket Launcher | 0.1056% | |
Legendary Grenade Launcher | 0.0608% | |
Legendary Heavy Sniper Rifle | 0.0605% | |
Legendary Guided Missile | 0.038% |
Steam Community :: Guide :: Gothic 1 Tips And Tricks
Credit to Reddit user 8BitMemes